Basic Services
Caries Treatment
Pulpitis, Periodontitis Treatment
Orthopedics
Surgery
Implantology
Orthodontics
Pediatric Dentistry
| Name | Prices (in MDL) |
|---|---|
| Consultation (includes treatment plan and invoice) | 500 |
| Consultation / Orthopedics / Surgery | 600 |
| Radiovisiography with analysis | 70 |
| Anesthesia (block, infiltration) | 240 |
| Topical anesthesia | 50 |
| Application of rubber dam | 130 |
| Removal of hard dental deposits using ultrasound | 400 |
| Smoothing, polishing with “Air Prophy” | 800 |
| In-office teeth whitening (1 session) | 4300 |
| Home whitening (includes 2 trays) | 5400 |
| Endodontic whitening (1 tooth, 1 session) | 750 |
| Removal of plaque (paste + brush) | 650 |
| Analysis of computed tomography | 180 |
| Fabrication of trays for home whitening (1 jaw) | 1600 |
| 1 Dose for whitening (1 syringe-dose) | 400 |
| Treatment of hypersensitivity (1 tooth) | 550 |
| Application of gum dressings (1 visit) | 550 |
| Sealing fissures with light-curing material (1 tooth) | 550 |
| Lincomycin, dexamethasone, Bio-R | 320 |
| Follow-up visit | 430 |
| Periodontitis treatment using plasma lifting (1 visit) | 2600 |
| Oral cavity scanning | 1500 |
| Name | Prices (in MDL) |
|---|---|
| Light-curing filling (Class I and V) | 1400 |
| Light-curing filling (under microscope) | 2150 |
| Light-curing filling (Class II, III, IV) | 1600 |
| Placement of lining (insulating, therapeutic) | 220 |
| Liquid composite | 1300 |
| Fiberglass splinting (1 tooth) | 1420 |
| Name | Prices (in MDL) |
|---|---|
| Temporary filling with devitalizing paste | 600 |
| Tooth opening, drainage | 600 |
| Temporary canal filling (1 canal) | 280 |
| Endodontic treatment of single-canal tooth | 1300 |
| Endodontic treatment of single-canal tooth (under microscope) | 2000 |
| Endodontic treatment of two-canal tooth | 1550 |
| Endodontic treatment of two-canal tooth (under microscope) | 2350 |
| Endodontic treatment of three or more canals | 2150 |
| Endodontic treatment of three-canal tooth (under microscope) | 2800 |
| Removal of instrument from canal under microscope | 2800 |
| Pro-rut lining | 850 |
| Pro-rut with gutta-percha post | 1400 |
| Re-treatment of previously filled canal (1 canal) | 550 |
| Light-curing filling | 1700 |
| Light-curing filling (under microscope) | 2350 |
| Tooth restoration | 2700 |
| Tooth restoration (under microscope) | 3200 |
| Post for crown (light-curing) | 1200 |
| Placement of titanium post | 400 |
| Placement of fiberglass post | 550 |
| Name | Prices (in MDL) |
|---|---|
| Metal-ceramic crown | 3900 |
| Ceramic crown based on Zirconium oxide | 6800 |
| Abutment “Any One” | 2300 |
| Abutment “Any Ridge” | 2500 |
| Temporary plastic crown on implant (includes abutment) | 1300 |
| Gingival former with installation | 700 |
| Cast metal crown | 2500 |
| Cast crown with ceramic veneer on the vestibular surface | 3000 |
| Plastic crown (temporary) | 650 |
| Inlay with cementation | 1600 |
| Cutting off a stamped crown | 280 |
| Cutting off a metal-ceramic crown | 430 |
| Cutting off a cast crown | 650 |
| Single-layer impression | 430 |
| Double-layer impression | 650 |
| Crown fixation with cement | 220 |
| Crown fixation with glass ionomer | 380 |
| Crown fixation with photo glass ionomer | 1100 |
| Removable denture: full “Germany” | 7500 |
| Removable denture: partial “Germany” | 5400 |
| Clasp denture with clasps | 14000 |
| Clasp denture “Bredent” | 10000 |
| Rebasing denture/repair | 900 |
| Veneers “E-max” 1pc (includes temporary) | 8500 |
| Name | Prices (in MDL) |
|---|---|
| Simple tooth extraction (Grade II–IV mobility) | 650 |
| Complex tooth extraction (Grade I mobility or root extraction) | 850 |
| Wisdom tooth extraction | 1400 |
| Extraction of impacted and retained teeth | 3000 |
| Removal of the coronal portion of a tooth | 430 |
| Apicoectomy (root apex resection) | 4300 |
| Hemisection (per tooth) | 1400 |
| Gingivectomy (per tooth) | 550 |
| Periostitis treatment | 650 |
| Alveolitis treatment | 650 |
| Excision of oral mucosa in pericoronitis | 700 |
| Frenuloplasty of the lip (tongue) | 2200 |
| Suturing of oral mucosa (per suture) | 270 |
| Suture removal | 430 |
| Application of Colapol during extraction | 2000 |
| Tooth extraction via crown–root separation | 2150 |
| Bandaging | 500 |
| Open curettage (per tooth) | 500 |
| Exposure of an unerupted tooth | 2200 |
| Name | Prices (in MDL) |
|---|---|
| Implant with installation “Any One” | 7000 |
| Fabrication of surgical template | 2800 |
| Implant with installation “Any Ridge” | 9000 |
| Implant with installation by “Straumann” | 12500 |
| Implant removal | 2600 |
| GRAFT (1.0 g) | 5400 |
| Barrier membrane | 5400 |
| Closed sinus lift | 3200 |
| Open sinus lift surgery | 16000 |
| Name | Prices per one jaw (in MDL) |
|---|---|
| Installation of SAPPHIR bracket system | 21000 |
| Installation of Damon bracket system | 18000 |
| Installation of transparent Damon bracket system | 21000 |
| Bracket system activation (1 jaw) | 350 |
| Fabrication of removable appliance (1 jaw) | 3800 |
| Activation of removable appliance (1 jaw) | 300 |
| Bracket system removal (1 jaw) | 700 |
| Bracket system hygiene (1 jaw) | 550 |
| Retainer installation | 1840 |
| Fabrication of tray with impressions | 1840 |
| Activation with arch replacement (1 jaw, traditional) | 500 |
| Cost of arch (1 jaw, Damon) | 850 |
| Cost of 1 traditional bracket | 500 |
| Cost of 1 transparent traditional bracket | 850 |
| Cost of 1 Damon bracket | 970 |
| Cost of 1 transparent Damon bracket | 1140 |
| Scanning, diagnosis, 3D model | 3600 |
| Aligners basic package (1 jaw) – scanning, diagnosis, fixation + 10 trays | 22000 |
| Name | Prices (in MDL) |
|---|---|
| Caries (chemical filling) | 1000 |
| Caries (photopolymer filling) | 1300 |
| Periodontitis, pulpitis (1 visit) | 2000 |
| Periodontitis, pulpitis (2 visits) | 2600 |
| Milk tooth extraction with anesthesia | 650 |


