Basic Services
Caries Treatment
Pulpitis, Periodontitis Treatment
Orthopedics
Surgery
Implantology
Orthodontics
Pediatric Dentistry
Name | Prices (in MDL) |
---|---|
Consultation (includes treatment plan and invoice) | 500 |
Consultation / Orthopedics / Surgery | 600 |
Radiovisiography with analysis | 60 |
Anesthesia (block, infiltration) | 200 |
Topical anesthesia | 60 |
Application of rubber dam | 220 |
Removal of hard dental deposits using ultrasound | 350 |
Smoothing, polishing with \”Air Prophy\” | 700 |
In-office teeth whitening (1 session) | 3600 |
Home whitening (includes 2 trays) | 4500 |
Endodontic whitening (1 tooth, 1 session) | 600 |
Removal of plaque (paste + brush) | 550 |
Analysis of computed tomography | 180 |
Fabrication of trays for home whitening (1 jaw) | 1500 |
1 Dose for whitening (1 syringe-dose) | 350 |
Treatment of hypersensitivity (1 tooth) | 450 |
Application of gum dressings (1 visit) | 450 |
Sealing fissures with light-curing material (1 tooth) | 450 |
Lincomycin, dexamethasone, Bio-R | 270 |
Follow-up visit | 350 |
Periodontitis treatment using plasma lifting (1 visit) | 2150 |
Oral cavity scanning | 1500 |
Name | Prices (in MDL) |
---|---|
Light-curing filling (Class I and V) | 1200 |
Light-curing filling (under microscope) | 1800 |
Light-curing filling (Class II, III, IV) | 1300 |
Placement of lining (insulating, therapeutic) | 170 |
Liquid composite | 1000 |
Fiberglass splinting (1 tooth) | 1200 |
Name | Prices (in MDL) |
---|---|
Temporary filling with devitalizing paste | 500 |
Tooth opening, drainage | 500 |
Temporary canal filling (1 canal) | 240 |
Endodontic treatment of single-canal tooth | 1000 |
Endodontic treatment of single-canal tooth (under microscope) | 1600 |
Endodontic treatment of two-canal tooth | 1300 |
Endodontic treatment of two-canal tooth (under microscope) | 2000 |
Endodontic treatment of three or more canals | 1600 |
Endodontic treatment of three-canal tooth (under microscope) | 2250 |
Removal of instrument from canal under microscope | 1800 |
Pro-rut lining | 720 |
Pro-rut with gutta-percha post | 1150 |
Re-treatment of previously filled canal (1 canal) | 540 |
Light-curing filling | 1450 |
Light-curing filling (under microscope) | 1900 |
Tooth restoration | 2350 |
Tooth restoration (under microscope) | 2700 |
Post for crown (light-curing) | 1000 |
Placement of titanium post | 350 |
Placement of fiberglass post | 450 |
Name | Prices (in MDL) |
---|---|
Metal-ceramic crown | 3300 |
Ceramic crown based on Zirconium oxide | 6300 |
Abutment “Any One” | 1800 |
Abutment “Any Ridge” | 2250 |
Temporary plastic crown on implant (includes abutment) | 1000 |
Gingival former with installation | 600 |
Cast metal crown | 2250 |
Cast crown with ceramic veneer on the vestibular surface | 3200 |
Plastic crown (temporary) | 450 |
Inlay with cementation | 1350 |
Cutting off a stamped crown | 230 |
Cutting off a metal-ceramic crown | 350 |
Cutting off a cast crown | 550 |
Single-layer impression | 350 |
Double-layer impression | 580 |
Crown fixation with cement | 150 |
Crown fixation with glass ionomer | 300 |
Crown fixation with photo glass ionomer | 900 |
Removable denture: full “Germany” | 5850 |
Removable denture: partial “Germany” | 4500 |
Clasp denture: with clasps | 11500 |
Clasp denture with attachments (2 units) | 13500 |
Rebasing denture/repair | 700 |
Veneers “E-max” 1pc (includes temporary) | 8000 |
Name | Prices (in MDL) |
---|---|
Metal-ceramic crown | 3300 |
Ceramic crown based on Zirconium oxide | 6300 |
Abutment “Any One” | 1800 |
Abutment “Any Ridge” | 2250 |
Temporary plastic crown on implant (includes abutment) | 1000 |
Gingival former with installation | 600 |
Cast metal crown | 2250 |
Cast crown with ceramic veneer on the vestibular surface | 3200 |
Plastic crown (temporary) | 450 |
Inlay with cementation | 1350 |
Cutting off a stamped crown | 230 |
Cutting off a metal-ceramic crown | 350 |
Cutting off a cast crown | 550 |
Single-layer impression | 350 |
Double-layer impression | 580 |
Crown fixation with cement | 150 |
Crown fixation with glass ionomer | 300 |
Crown fixation with photo glass ionomer | 900 |
Removable denture: full “Germany” | 5850 |
Removable denture: partial “Germany” | 4500 |
Clasp denture: with clasps | 11500 |
Clasp denture with attachments (2 units) | 13500 |
Rebasing denture/repair | 700 |
Veneers “E-max” 1pc (includes temporary) | 8000 |
Name | Prices (in MDL) |
---|---|
Implant with installation “Any One” | 6300 |
Fabrication of surgical template | 2350 |
Implant with installation “Any Ridge” | 8500 |
Implant with installation by “Nobel Biocare” | 12600 |
Implant removal | 2150 |
GRAFT (1.0 g) | 4500 |
Barrier membrane | 4500 |
Closed sinus lift | 3250 |
Alveolar ridge splitting surgery | 9000 |
Open sinus lift surgery | 10800 |
Name | Prices per one jaw (in MDL) |
---|---|
Installation of SAPPHIR bracket system | 18000 |
Installation of Damon bracket system | 15300 |
Installation of transparent Damon bracket system | 18000 |
Bracket system activation (1 jaw) | 290 |
Fabrication of removable appliance (1 jaw) | 2800 |
Activation of removable appliance (1 jaw) | 220 |
Bracket system removal (1 jaw) | 600 |
Bracket system hygiene (1 jaw) | 450 |
Retainer installation | 1550 |
Fabrication of tray with impressions | 1550 |
Activation with arch replacement (1 jaw, traditional) | 300 |
Cost of arch (1 jaw, Damon) | 720 |
Cost of 1 traditional bracket | 450 |
Cost of 1 transparent traditional bracket | 720 |
Cost of 1 Damon bracket | 800 |
Cost of 1 transparent Damon bracket | 1140 |
Scanning, diagnosis, 3D model | 3600 |
Aligners basic package (1 jaw) – scanning, diagnosis, fixation + 10 trays | 18000 |
Aligner (1 tray) | 1250 |
Control and tray correction (1 visit) |
Name | Prices (in MDL) |
---|---|
Caries (chemical filling) | 900 |
Caries (photopolymer filling) | 1000 |
Periodontitis, pulpitis (1 visit) | 1700 |
Periodontitis, pulpitis (2 visits) | 2150 |
Milk tooth extraction with anesthesia | 450 |